GEAR HOUSING ASSEMBLY Complete
水星 Mercury 原厂零件编号 · 适用 7 个机型 · 32 条装配记录
| 分类 | 机型 | 序列号区间 | 安装部位 | REF | 数量 | 爆炸图 |
|---|---|---|---|---|---|---|
| 四冲程 化油器 | 30 HP Carb 3 CYL | 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 / 0P153500 THRU 0P400999 / 0T409000 THRU 1B226999 | Gear Housing (Driveshaft - 2.31:1 - S/N-0T625303 and below / Gear Housing (Driveshaft-2.31:1 Gear Ratio) / Gear Housing (Prop Shaft - 2.31:1 - S/N-0T625303 and below) | - | 1 | 查看 |
| 四冲程 化油器 | 40 HP Carb 3 CYL | 0P153500 THRU 0P400999 / 0T409000 THRU 1B226999 | Gear Housing (Driveshaft - 2.31:1 - S/N-0T625303 and below / Gear Housing (Prop Shaft - 2.31:1 - S/N-0T625303 and below) | - | 1 | 查看 |
| 四冲程 化油器 | 40 HP Carb ITALY | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 | Gearhousing Driveshaft - 2.31:1 Gear Ratio - Bigfoot / Gearhousing Propeller Shaft - 2.31:1 Gear Ratio-Bigfoot | - | 1 | 查看 |
| 四冲程 化油器 | 40 HP Carb | 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 | Gear Housing (Driveshaft-2.31:1 Gear Ratio) / Gear Housing (Prop Shaft - 2.31:1 - S/N-0T625303 and below) | - | 1 | 查看 |
| 四冲程 化油器 | 45 HP Carb BODENSEE | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 | Gearhousing Driveshaft - 2.31:1 Gear Ratio - Bigfoot / Gearhousing Propeller Shaft - 2.31:1 Gear Ratio-Bigfoot | - | 1 | 查看 |
| 四冲程 化油器 | 50 HP Carb BIGFOOT | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 | Gearhousing Driveshaft - 2.31:1 Gear Ratio - Bigfoot / Gearhousing Propeller Shaft - 2.31:1 Gear Ratio-Bigfoot | - | 1 | 查看 |
| 四冲程 化油器 | 50 HP Carb | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 | Gearhousing Driveshaft - 2.31:1 Gear Ratio - Bigfoot / Gearhousing Propeller Shaft - 2.31:1 Gear Ratio-Bigfoot | - | 1 | 查看 |
此零件编号 9011G43 提供原厂件与副厂件两种选择。请提供您的发动机型号与序列号,我们确认适用性后报价。
电话:+86 18658175361 | 网站:www.dimo-marine.cn